
Downloads Portal:::Annual reports, newsletters, awarded and running projects.
| Property | Value |
| Name | Annual Workplan 2011 |
| Description | This summary gives a summary on performance of the 2010 Annual Work Plan (AWP) an over view of the 2011 AWP. The budgetary allocation in the 2010 AWP was ZMK1.294 trillion comprising funding from GRZ (25%), Road Fund (41%) and the External Support (34%). Only 62 % of the local resources were released for disbursement as of September 2010 and the remaining 38% is yet to be released. |
| Filename | RDA - Annual Worl Plan 2011.pdf |
| Filesize | 984.53 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | admin |
| Created On: | 06/02/2011 07:43 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 716 Hits |
| Last updated on | 06/02/2011 07:45 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |